schedule

varsity

jv

freshmen

photos

email us

home
day/date opponent time/scores
tue - march 30 CHAMINADE-JULIENNE* W: 25-23, 25-13, 27-25
wed - march 31 MASON W: 25-16, 25-15, 25-19
tue - april 6 CARROLL* W: 25-11, 25-11, 25-15
thu - april 8 at middletown W: 25-22, 25-16, 25-22
tue - april 13 at fairborn W: 25-14, 25-12, 25-14
fri - april 16 BADIN* W: 25-13, 25-9, 25-9
mon - april 19 at purcell* W: 26-24, 23-25, 25-17, 25-22
tue- april 20 at mc nicholas* L: 18-25, 15-25, 21-25
thu - april 22 FENWICK* W: 26-24, 25-15, 25-12
fri - april 23 ELDER* L: 13-25, 17-25, 23-25
mon - april 26 CENTERVILLE L: 22-25, 15-25, 17-25
tue - april 27 at lasalle* L: 17-25, 25-22, 10-25, 22-25
thu - april 29 FAIRMONT W: 29-31, 25-16, 25-15, 25-19
mon - may 3 ROGER BACON* W: 25-20, 25-18, 25-18
tue - may 4 at fairfield W: 22-25, 21-25, 27-25, 25-18, 15-13
thu - may 6 at chaminade-julienne* W: 25-23, 25-22, 25-22
sat - may 8 at wayne W: 25-6, 25-12
sat - may 8 vs edgewood W: 25-17, 25-16
tue - may 11 at fenwick* W: 25-12, 25-20, 23-25, 25-18
thu - may 13 BEAVERCREEK (senior night) L: 22-25, 14-25, 25-17, 16-25
fri - may 14 at carroll* W: 25-9, 25-12, 25-9
wed - may 19 regional semis vs monroe W: 25-9, 25-15, 25-15
sat - may 22 regional finals vs c-j W: 23-25, 25-14, 25-11, 25-21
sat - may 29 state semis vs st. charles preparatory L: 25-12, 22-25, 20-25, 25-20, 8-15
 
VIEW '11 RESULTS      VIEW '10 RESULTS      VIEW '09 RESULTS      VIEW '08 RESULTS
  

schedule varsity jv freshmen photos email us home