schedule

varsity

jv

freshmen

photos

email us

home
day/date opponent time/scores
sat - march 28 c-j (kettering officials' tournament) L  | 15-25, 25-20, 25-15
sat - march 28 edgewood (kettering officials' tournament) W | 25-20, 21-25, 25-14
sat - march 28 carroll (kettering officials' tournament) W | 25-21, 25-14
tue - march 31 CHAMINADE-JULIENNE* L  | 25-23, 25-18, 25-16
thu - april 2 at fenwick* (varsity only) W | 25-23, 25-22, 25-20
sat - april 4 vs milford (tri-match) W | 18-25, 25-19, 25-17
sat - april 4 at mason (tri-match) W | 17-25, 25-20, 25-18
tue- april 7 at carroll* W | 25-11, 25-22, 25-16
wed - april 8 at badin* (varsity only) W | 25-12, 25-11, 25-12
tue - april 21 MC NICHOLAS* L  | 23-25, 25-16, 22-25, 23-25, 15-8
wed - april 22 at beavercreek (w/ freshmen) L | 25-19, 25-23, 25-17
fri - april 24 at elder* (w/ freshmen) L | 25-13, 25-15, 25-13
mon - april 27 at fairmont L | 25-10, 25-21, 25-22
tue - april 28 LA SALLE* (w/ freshmen) L | 23-25, 23-25, 25-17, 26-24, 15-9
fri - may 1 PURCELL* W | 25-15, 28-26, 22-25, 25-23
sat - may 2 at sycamore L | 22-25, 25-11, 25-21
sat - may 2 vs northmont W | 26-24, 25-17
mon - may 4 MIDDLETOWN (w/ freshmen) W | 25-12, 25-19, 25-10
tue - may 5 at roger bacon* L | 25-21, 25-18, 25-15
thu - may 7 at chaminade-julienne* W | 22-25, 23-25, 25-18, 25-21, 16-14
mon - may 11 at centerville (w/ freshmen) L | 25-12, 25-19, 25-21
tue - may 12 FENWICK* W | 25-21, 23-25, 25-22, 25-17
thu - may 14 LAKOTA WEST L | 25-16, 20-25, 25-21, 25-19
fri - may 15 CARROLL* (senior night) W | 25-21, 25-12, 25-20
wed - may 20 regional semis vs fenwick W | 25-23, 25-16, 25-8
sat - may 23 regional finals vs c-j L | 31-29, 24-26, 25-21, 25-21
 
HOME MATCHES are listed in BOLD/CAPS
*indicates GCL (greater catholic league) matches

VIEW '10 RESULTS      VIEW '09 RESULTS      VIEW '08 RESULTS
  

schedule varsity jv freshmen photos email us home